Crypto Prices Today
Track live crypto prices, market caps, and 24-hour performance for every token. View all crypto prices today in one real-time hub.
All Cryptocurrencies
| # | Crypto | Price | 24h Change | 24h Range | Market Cap | 24h Volume | 24h Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $76,822.00 | +6.60% | 71,224.0079,320.00 | $1.54T | $67.83B | ||
| 2 | ETHEthereum | $2,375.32 | +3.70% | 2,261.622,443.66 | $286.64B | $27.44B | ||
| 3 | USDTTether | $0.9996 | +0.00% | 0.99930.9998 | $183.04B | $297.89B | ||
| 4 | BNBBNB | $674.93 | +4.70% | 638.32685.12 | $89.86B | $1.82B | ||
| 5 | XRPXRP | $1.36 | +17.20% | 1.191.43 | $85.17B | $9.92B | ||
| 6 | USDCUSDC | $0.9998 | +0.00% | 0.99951.0000 | $72.81B | $28.66B | ||
| 7 | SOLSolana | $90.34 | +3.40% | 86.1593.20 | $52.67B | $5.87B | ||
| 8 | TRXTRON | $0.3401 | +0.90% | 0.33720.3416 | $32.28B | $560.17M | ||
| 9 | STETHLido Staked Ether | $2,373.92 | +3.60% | 2,261.852,442.29 | $22.77B | $48.25M | ||
| 10 | DOGEDogecoin | $0.0834 | +7.40% | 0.07690.0856 | $12.98B | $1.67B | ||
| 11 | ZECZcash | $635.07 | +13.30% | 558.21663.81 | $10.71B | $907.25M | ||
| 12 | WBTCWrapped Bitcoin | $76,771.00 | +6.70% | 71,279.0079,142.00 | $8.91B | $288.52M | ||
| 13 | LINKChainlink | $11.29 | +5.50% | 10.5211.76 | $8.45B | $800.17M | ||
| 14 | ADACardano | $0.2146 | +11.20% | 0.19120.2177 | $8.04B | $946.02M | ||
| 15 | XLMStellar | $0.1889 | +5.20% | 0.17730.1944 | $6.53B | $414.27M |
About Crypto Prices
- A cryptocurrency's market cap is calculated by multiplying its current price by its circulating supply. Market cap does not directly determine price. Price is driven by supply and demand, but market cap indicates a coin's relative size and stability. In general, large-cap coins tend to be less volatile than small-cap coins. When supply remains fixed, changes in price will cause market cap to move proportionally.
Disclaimer
Investments in cryptocurrencies, including the purchase of and other digital assets on Bybit Georgia, involve significant market risk. If the digital asset you are looking for is not currently available on Bybit Georgia, it may become available in the future. Bybit Georgia is not responsible for any investment outcomes. Pricing information and other data presented here are obtained from publicly available sources and are provided for informational purposes only. This content does not constitute financial advice or any recommendation or offer to buy, sell, or hold any digital asset. Before trading or holding digital assets, investors should carefully assess their financial situation and risk tolerance, and consult qualified legal, tax, or investment professionals where appropriate. For more information, please refer to Bybit Georgia's Terms of Service.